2009 Results
| Sponsor | Prizes | Amount | Boat Name | Angler | Species | Weight |
| Searcy Denny Scarola Barnhart & Shipley | GRAND PRIZE | $10,000.00 | Yippy-Ki-Ay | James Gilchrist | King | 48.7 lb |
| Grand Slam/Castaways | Winner Take All Category | $11,900.00 | Yippy-Ki-Ay | James Gilchrist | King | 48.7 lb |
| CCA Palm Beach Chapter | CCA Member Award | $1,500.00 | Yippy-Ki-Ay | James Gilchrist | King | 48.7 lb |
| Avstar Direct | 1st Place Kingfish | $1,500.00 | Sword-A-Broke | Dennis Furney | 46.0 lb | |
| Economy Tire | 2nd Place Kingfish | $1,000.00 | Susie Q | Robert Andrews | 45.3 lb | |
| First Florida Insurance | 3rd Place Kingfish | $500.00 | Gusto | Lenny Thompson | 41.5 lb | |
| Skippers Marine | 4th Place Kingfish | $250.00 | Team Salt Life | Dusty Walker | 38.6 lb | |
| Waterway Café | 1st Place Dolphin | $1,500.00 | Boondoggle | Bob Moretz | 28.9 lb | |
| Castaways Marina | 2nd Place Dolphin | $1,000.00 | Clean Slate | Ashley Waskiewicz | 28.0 lb | |
| Palm Beach Reporting Services | 3rd Place Dolphin | $500.00 | Fish With Me | Torey Buckley | 26.5 lb | |
| Joseph Kempe | 4th Place Dolphin | $250.00 | Early Times | Beau Routenstead | 26.2 lb | |
| Robby & Brenda Thompson | 1st Place Wahoo | $1,500.00 | Floridays | Chad Miner | 25.6 lb | |
| Jupiter Tequesta Air | 2nd Place Wahoo | $1,000.00 | Lattitude 9 | Scott Atkinson | 15.1 lb | |
| Blue Marlin Cove | 3rd Place Wahoo | $500.00 | Miss Blue Heron | Carlos Cardenas | 10.8 lb | |
| Slinkman & Slinkman | 4th Place Wahoo | $250.00 | - |
- |
- |
- |
| Avstar Direct | 1st Place Women's | $1,000.00 | Reel Cowboy | Liz Kubiak | King | 40.0 lb |
| Grand Slam Sportfishing Supply | 2nd Place Women's | $500.00 | One More Drop | Tanya Palmer | King | 35.8 lb |
| Intracoastal Drywall Inc. | 3rd Place Women's | $250.00 | Killer B's | Gwen Belcher | King | 31.5 lb |
| Schooners Restaurant | 4th Place Women's | $100.00 | Team Murray | Lisa Summerall | King | 26.59 lb |
| Grand Slam Sportfishing Supply | 1st Place Junior | $1,000.00 | Last Minute | Griffen White | King | 39.0 lb |
| Ocean Side Truck & Trailer | 2nd Place Junior | $500.00 | Dog House | Shelby Rinker | King | 22.8 lb (T) |
| Blue Marlin Cove | 3rd Place Junior | $250.00 | Country Club | Cameron Kirkwood | King | 22.8 lb |
| Grand Slam Sportfishing Supply | 4th Place Junior | $100.00 | Assault Weapon | Richard Lopez | King | 20.5 lb |
| Grand Slam/Castaways KDW Tournament | 5th Place Junior | $100.00 | Boomerang | Chase Pappas | King | 19.5 lb |
| Jupiter Dermatology & Hair Restoration | Sunblock Challenge | $750.00 | Sword-A-Broke | Dennis Furney | King | 46.0 lb |
Bahama Boatworks, Mercury Marine & Henley Custom Marine | Bahama 31 Boat Raffle | Bahama 31 Boat | Richard Coleman | |||
| TOTAL CASH PAID OUT | $38,200.00 |












